Talk to India's best Astrologers
First Consultation at ₹1 only
Login
Enter your mobile number
The Anparasan ceremony celebrates a child’s transition from liquid to solid food. It is sacred in India and is a moment of joy and happiness for all. If you want to know about the Subha Annaprashan muhurat in 2025, continue reading below.
Date & Day | Time | Nakshatra |
---|---|---|
1 January Wednesday | 07:14 AM to 08:10 AM | Uttarashadha |
2 January | 07:14 AM to 08:06 AM | Shravana |
4 January Saturday | 08:07 AM to 08:59 AM | Shatabhisha |
5 January Sunday | 08:38 AM to 09:20 AM | Purva Bhadrapada |
7 January Tuesday | 08:59 AM to 09:28 AM 09:28 AM to 10:34 AM | Revati |
8 January Wednesday | 08:34 AM to 09:25 AM 09:25 AM to 10:02 AM | Ashwini |
9 January Thursday | 08:39 AM to 09:20 AM 10:02 AM to 10:44 AM | Bharani |
12 January Sunday | 08:26 AM to 09:09 AM 09:09 AM to 09:32 AM | Mrigashirsha |
15 January Wednesday | 07:15 AM to 08:57 AM 08:57 AM to 10:24 AM | Pushya |
16 January Thursday | 08:39 AM to 08:53 AM 08:53 AM to 09:21 AM | Ashlesha |
17 January Friday | 09:07 AM to 09:21 AM 10:04 AM to 10:17 AM | Magha |
19 January Sunday | 03:04 PM to 04:17 PM | Uttara Phalguni |
20 January Monday | 08:12 AM to 08:34 AM 08:34 AM to 08:37 AM | Hasta |
22 January Wednesday | 02:53 PM to 03:18 PM | Swati |
23 January Thursday | 08:39 AM to 08:54 AM 03:45 PM to 03:53 PM | Vishakha |
27 January Monday | 09:02 AM to 09:21 AM 03:47 PM to 04:48 PM | Purva Ashadha |
31 January Friday | 07:10 AM to 07:54 AM | Shatabhisha |
Date & Day | Time | Nakshatra |
---|---|---|
3 February Monday | 05:00 PM to 06:02 PM | Revati |
4 February Tuesday | 08:57 AM to 09:06 AM | Ashwini |
6 February Thursday | 04:55 PM to 05:21 PM | Krittika |
7 February Friday | 07:06 AM to 07:27 AM 07:27 AM to 08:54 AM 04:04 PM to 04:17 PM | Rohini |
9 February Sunday | 08:34 AM to 08:46 AM | Ardra |
10 February Monday | 07:33 AM to 08:26 AM 08:26 AM to 08:42 AM | Punarvasu |
13 February Thursday | 03:56 PM to 04:59 PM | Magha |
14 February Friday | 03:57 PM to 05:26 PM | Purva Phalguni |
16 February Sunday | 03:40 PM to 04:48 PM 04:48 PM to 05:16 PM | Hasta |
17 February Monday | 03:25 PM to 04:42 PM | Chitra |
23 February Sunday | 05:09 PM to 05:20 PM | Moola |
25 February Tuesday | 03:26 PM to 04:52 PM 04:52 PM to 05:14 PM | Uttarashadha |
Date & Day | Time | Nakshatra |
---|---|---|
1 March Saturday | 02:38 PM to 03:27 PM | Uttara Bhadrapada |
2 March Sunday | 04:14 PM to 04:54 PM | Revati |
6 March Thursday | 06:41 AM to 07:08 AM | Rohini |
15 March Saturday | 02:33 PM to 03:30 PM | Hasta |
16 March Sunday | 02:30 PM to 03:59 PM | Chitra |
19 March Wednesday | 01:27 PM to 01:42 PM | Vishakha |
20 March Thursday | 01:23 PM to 02:00 PM 02:00 PM to 02:36 PM | Anuradha |
24 March Monday | 01:57 PM to 03:28 PM | Uttarashadha |
26 March Wednesday | 01:00 PM to 01:59 PM 01:59 PM to 02:05 PM | Dhanishtha |
30 March Sunday | 08:45 AM to 10:06 AM 02:30 PM to 03:04 PM | Revati |
Date & Day | Time | Nakshatra |
---|---|---|
2 April Wednesday | 12:32 PM to 01:58 PM 01:58 PM to 02:52 PM | Rohini |
3 April Thursday | 01:53 PM to 01:58 PM 01:58 PM to 02:19 PM | Mrigashirsha |
4 April Friday | 08:14 AM to 08:38 AM 09:29 AM to 10:10 AM | Ardra |
5 April Saturday | 08:10 AM to 08:12 AM | Punarvasu |
6 April Sunday | 08:07 AM to 10:02 AM 04:54 PM to 05:07 PM | Pushya |
7 April Monday | 08:02 AM to 08:36 AM 09:26 AM to 09:58 AM | Ashlesha |
9 April Wednesday | 07:54 AM to 08:34 AM 12:05 PM to 12:23 PM | Magha |
10 April Thursday | 12:24 PM to 01:58 PM 01:58 PM to 02:21 PM | Uttara Phalguni |
11 April Friday | 07:47 AM to 09:42 AM 11:57 AM to 12:22 PM | Uttara Phalguni |
12 April Saturday | 05:41 PM to 06:45 PM | Hasta |
15 April Tuesday | 08:19 AM to 08:30 AM 09:21 AM to 09:26 AM | Vishakha |
17 April Thursday | 04:13 PM to 05:56 PM | Jyeshtha |
18 April Friday | 04:13 PM to 04:41 PM | Moola |
19 April Saturday | 05:44 PM to 05:57 PM | Purva Ashadha |
20 April Sunday | 03:59 PM to 05:12 PM 05:12 PM to 05:45 PM | Uttarashadha |
22 April Tuesday | 07:59 AM to 08:59 AM 03:51 PM to 04:41 PM | Shravana Dhanishtha |
29 April Tuesday | 04:17 PM to 05:16 PM 05:16 PM to 05:40 PM | Krittika |
Date & Day | Time | Nakshatra |
---|---|---|
2 May Friday | 07:26 AM to 08:19 AM | Ardra |
3 May Saturday | 06:45 AM to 07:51 AM 03:08 PM to 03:38 PM | Punarvasu Pushya |
4 May Sunday | 06:45 AM to 07:18 AM | Pushya |
5 May Monday | 07:24 AM to 07:35 AM | Ashlesha |
7 May Wednesday | 07:23 AM to 08:00 AM | Purva Phalguni |
9 May Friday | 06:05 AM to 07:01 AM | Hasta |
10 May Saturday | 06:41 AM to 07:48 AM 02:40 PM to 03:40 PM | Chitra |
12 May Monday | 04:21 PM to 04:49 PM | Vishakha |
14 May Wednesday | 05:37 AM to 07:32 AM 04:22 PM to 04:41 PM | Anuradha Jyeshtha |
19 May Monday | 05:28 AM to 06:11 AM | Shravana |
23 May Friday | 05:26 AM to 05:30 AM | Uttara Bhadrapada |
24 May Saturday | 06:35 AM to 06:53 AM 10:01 AM to 10:35 AM 10:35 AM to 11:02 AM | Revati |
28 May Wednesday | 09:20 AM to 11:12 AM | Mrigashirsha |
Date & Day | Time | Nakshatra |
---|---|---|
5 June Thursday | 05:23 AM to 06:06 AM | Hasta |
9 June Monday | 03:31 PM to 05:18 PM | Anuradha |
11 June Wednesday | 04:32 PM to 05:10 PM | Jyeshtha |
12 June Thursday | 04:32 PM to 05:06 PM | Moola |
13 June Friday | 04:32 PM to 05:02 PM | Purva Ashadha |
16 June Monday | 02:31 PM to 03:07 PM | Dhanishtha |
17 June Tuesday | 09:57 AM to 11:12 AM | Shatabhisha |
18 June Wednesday | 09:50 AM to 10:03 AM 10:59 AM to 12:07 PM | Purva Bhadrapada |
20 June Friday | 02:15 PM to 04:35 PM 06:53 PM to 07:22 PM | Revati |
22 June Sunday | 11:26 AM to 11:51 AM | Bharani |
23 June Monday | 06:42 PM to 07:22 PM | Rohini |
Date & Day | Time | Nakshatra |
---|---|---|
2 July Wednesday | 07:05 AM to 01:59 PM | Uttara Phalguni |
4 July Friday | 06:29 PM to 10:15 PM | Chitra |
17 July Thursday | 10:43 AM to 05:38 PM | Revati |
31 July Thursday | 07:31 AM to 02:24 PM 04:43 PM to 09:56 PM | Chitra |
Date & Day | Time | Nakshatra |
---|---|---|
4 August Monday | 09:33 AM to 11:49 AM | Anuradha |
11 August Monday | 06:48 AM to 01:41 PM | Shatabhisha |
13 August Wednesday | 08:57 AM to 03:52 PM 05:56 PM to 10:30 PM | Uttara Bhadrapada |
20 August Wednesday | 03:24 PM to 10:03 PM | Punarvasu |
21 August Thursday | 08:26 AM to 03:20 PM | Pushya |
25 August Monday | 06:26 AM to 08:10 AM 12:46 PM to 06:51 PM 08:18 PM to 11:18 PM | Uttara Phalguni |
27 August Wednesday | 05:00 PM to 06:43 PM 09:35 PM to 11:10 PM | Hasta |
28 August Thursday | 06:28 AM to 12:34 PM 02:53 PM to 06:39 PM | Chitra |
Date & Day | Time | Nakshatra |
---|---|---|
5 September Friday | 07:27 AM to 09:43 AM 12:03 PM to 06:07 PM | Shravana |
24 September Wednesday | 06:41 AM to 10:48 AM 01:06 PM to 06:20 PM 07:45 PM to 11:16 PM | Chitra |
Date & Day | Time | Nakshatra |
---|---|---|
1 October Wednesday | 08:53 PM to 10:48 PM | Purva Ashadha |
2 October Thursday | 07:42 AM to 07:57 AM 10:16 AM to 04:21 PM 05:49 PM to 08:49 PM | Uttarashadha |
8 October Wednesday | 07:33 AM to 02:15 PM 03:58 PM to 08:25 PM | Ashwini |
10 October Friday | 08:17 PM to 10:13 PM | Krittika |
22 October Wednesday | 09:26 PM to 11:40 PM | Swati |
24 October Friday | 07:10 AM to 11:08 AM 01:12 PM to 05:47 PM 07:22 PM to 11:33 PM | Anuradha |
29 October Wednesday | 08:30 AM to 10:49 AM | Uttarashadha |
31 October Friday | 10:41 AM to 03:55 PM 05:20 PM to 10:14 PM | Dhanishtha |
Date & Day | Time | Nakshatra |
---|---|---|
3 November Monday | 07:06 AM to 10:29 AM 12:33 PM to 05:08 PM | Uttara Bhadrapada |
7 November Friday | 07:55 AM to 02:00 PM 03:27 PM to 08:23 PM | Rohini |
17 November Monday | 07:16 AM to 01:20 PM 02:48 PM to 09:58 PM | Chitra |
27 November Thursday | 07:24 AM to 12:41 PM 02:08 PM to 09:19 PM | Dhanishtha |
Date & Day | Time | Nakshatra |
---|---|---|
4 December Thursday | 08:51 PM to 11:12 PM | Krittika |
8 December Monday | 06:21 PM to 10:56 PM | Pushya |
17 December Wednesday | 05:46 PM to 10:21 PM | Vishakha |
22 December Monday | 07:41 AM to 09:20 AM 12:30 PM to 05:26 PM 07:41 PM to 24:05 PM | Uttarashadha |
24 December Wednesday | 01:47 PM to 05:18 PM 07:33 PM to 24:06 PM | Dhanishtha |
25 December Thursday | 07:43 AM to 12:18 PM 01:43 PM to 03:19 PM | Dhanishtha |
29 December Monday | 12:03 PM to 03:03 PM 04:58 PM to 11:51 PM | Revati |
The Annaprashan ceremony is sacred in India. It celebrates a child’s transition from liquid to solid foods. It is said that the very first solid food item a child eats happens in this ceremony only. Usually, the ideal age for Annaprasana for baby boy is 6, 8, 10, or 12 months for boys. However, on the other hand, the ideal age of Annaprasana for baby girl is 5, 7, 9, or 11 months.
In the literal sense, Annaprashan or Muh Juthi Ceremony means ‘Beginning of eating grains’. Usually, in the Annaprashan ceremony, the children's first food is rice pudding or kheer. Thus, some people also call it the Baby Rice Ceremony. The ceremony starts with puja and continues with the pandit, parents, and relatives feeding the child kheer.